kashealth.cz Medical Platform a Datovy e-shop PI-2026-1 PI-2026-1.4 (13.5.--26.5.2026)
Provozní (Simple): JS × CW
Stories Done
22
of 27 (3 IP, 2 Planned)
Features
2/6
4 Active
Team
8
4.8 FTE | 380h/iter
Plan: 295h (78%)
SP Delivered
97
3 closed iterations
Mode
JS x CW
Velocity — SP per Iteration
Capacity per Team
Iterations in PI-2026-1
| Iteration | Period | Status | Stories Done | In Progress | SP Done |
|---|---|---|---|---|---|
| PI-2026-1.1 | 1.4.--14.4.2026 | closed | 5 | 0 | 24 |
| PI-2026-1.2 | 15.4.--28.4.2026 | closed | 6 | 0 | 28 |
| PI-2026-1.3 | 29.4.--12.5.2026 | closed | 7 | 0 | 32 |
| PI-2026-1.4 | 13.5.--26.5.2026 | active | 4 | 3 | 13 |
| PI-2026-1.5 (IP) | 27.5.--9.6.2026 | planned | 0 | 0 | 0 |
EDPA Per-Person Calculator
Per-Item View — Epic / Feature / Story Breakdown