SaaS Platform PI-2026-1 PI-2026-1.4 (active)
Provozní (Simple): JS × CW
Stories Done
18
of 23 total
Features
1/4
3 Active
Team
6
4.0 FTE | 320h/iter
Plan: 256h (80%)
SP Delivered
84
3 closed iterations
Mode
JS x CW
Velocity — SP per Iteration
Capacity by Team
Iterations in PI-2026-1
| Iteration | Period | Status | Stories Done | In Progress | SP Done |
|---|---|---|---|---|---|
| PI-2026-1.1 | 1.4.–14.4.2026 | closed | 5 | 0 | 24 |
| PI-2026-1.2 | 15.4.–28.4.2026 | closed | 5 | 0 | 26 |
| PI-2026-1.3 | 29.4.–12.5.2026 | closed | 5 | 0 | 24 |
| PI-2026-1.4 | 13.5.–26.5.2026 | active | 3 | 3 | 10 |
| PI-2026-1.5 (IP) | 27.5.–9.6.2026 | planned | 0 | 0 | 0 |
EDPA Per-Person Calculator
Per-Item View — Hierarchical Breakdown